2008 - GEOCENTRIC EPHEMERIS (00:00 GMT)
DATE SID.TIME SUN MOON MERCURY VENUS MARS JUPITER SATURN URANUS NEPTUNE PLUTO NODE
Fr 01 20:39:53 09LE07 03LE24 11LE33 23LE38 18VI26 14CP43 07VI44 22PI11 23AQ15 28SG52 19AQ04
Sa 02 20:43:50 10LE05 17LE43 13LE36 24LE52 19VI03 14CP37 07VI51 22PI10 23AQ13 28SG51 19AQ01
Su 03 20:47:47 11LE02 01VI44 15LE37 26LE05 19VI40 14CP31 07VI58 22PI08 23AQ11 28SG50 18AQ57
Mo 04 20:51:43 11LE60 15VI23 17LE38 27LE19 20VI18 14CP25 08VI05 22PI06 23AQ10 28SG49 18AQ54
Tu 05 20:55:40 12LE57 28VI39 19LE37 28LE33 20VI55 14CP19 08VI12 22PI05 23AQ08 28SG48 18AQ51
We 06 20:59:36 13LE55 11LI33 21LE35 29LE47 21VI33 14CP13 08VI20 22PI03 23AQ07 28SG47 18AQ48
Th 07 21:03:33 14LE52 24LI06 23LE31 01VI00 22VI10 14CP07 08VI27 22PI01 23AQ05 28SG46 18AQ45
Fr 08 21:07:29 15LE50 06SC23 25LE25 02VI14 22VI48 14CP02 08VI34 21PI59 23AQ03 28SG45 18AQ42
Sa 09 21:11:26 16LE47 18SC28 27LE18 03VI28 23VI25 13CP56 08VI41 21PI58 23AQ02 28SG44 18AQ38
Su 10 21:15:22 17LE45 00SG24 29LE10 04VI42 24VI03 13CP51 08VI48 21PI56 23AQ00 28SG43 18AQ35
Mo 11 21:19:19 18LE42 12SG17 01VI00 05VI55 24VI41 13CP46 08VI55 21PI54 22AQ58 28SG43 18AQ32
Tu 12 21:23:16 19LE40 24SG10 02VI49 07VI09 25VI18 13CP41 09VI03 21PI52 22AQ57 28SG42 18AQ29
We 13 21:27:12 20LE37 06CP08 04VI36 08VI23 25VI56 13CP36 09VI10 21PI50 22AQ55 28SG41 18AQ26
Th 14 21:31:09 21LE35 18CP15 06VI21 09VI36 26VI34 13CP31 09VI17 21PI48 22AQ54 28SG40 18AQ22
Fr 15 21:35:05 22LE33 00AQ32 08VI05 10VI50 27VI12 13CP27 09VI25 21PI46 22AQ52 28SG39 18AQ19
Sa 16 21:39:02 23LE30 13AQ03 09VI48 12VI04 27VI50 13CP23 09VI32 21PI44 22AQ50 28SG39 18AQ16
Su 17 21:42:58 24LE28 25AQ48 11VI29 13VI18 28VI28 13CP18 09VI39 21PI42 22AQ49 28SG38 18AQ13
Mo 18 21:46:55 25LE26 08PI49 13VI08 14VI31 29VI06 13CP14 09VI47 21PI40 22AQ47 28SG37 18AQ10
Tu 19 21:50:51 26LE23 22PI04 14VI47 15VI45 29VI44 13CP11 09VI54 21PI38 22AQ45 28SG37 18AQ07
We 20 21:54:48 27LE21 05AR32 16VI23 16VI59 00LI22 13CP07 10VI02 21PI36 22AQ44 28SG36 18AQ03
Th 21 21:58:45 28LE19 19AR14 17VI59 18VI12 01LI00 13CP03 10VI09 21PI34 22AQ42 28SG35 18AQ00
Fr 22 22:02:41 29LE17 03TA07 19VI33 19VI26 01LI39 13CP00 10VI17 21PI32 22AQ41 28SG35 17AQ57
Sa 23 22:06:38 00VI14 17TA08 21VI05 20VI40 02LI17 12CP57 10VI24 21PI29 22AQ39 28SG34 17AQ54
Su 24 22:10:34 01VI12 01GE17 22VI36 21VI53 02LI55 12CP54 10VI32 21PI27 22AQ37 28SG34 17AQ51
Mo 25 22:14:31 02VI10 15GE31 24VI06 23VI07 03LI34 12CP51 10VI39 21PI25 22AQ36 28SG33 17AQ48
Tu 26 22:18:27 03VI08 29GE48 25VI34 24VI20 04LI12 12CP49 10VI47 21PI23 22AQ34 28SG33 17AQ44
We 27 22:22:24 04VI06 14CN05 27VI01 25VI34 04LI51 12CP46 10VI54 21PI21 22AQ32 28SG32 17AQ41
Th 28 22:26:20 05VI04 28CN19 28VI26 26VI48 05LI29 12CP44 11VI02 21PI18 22AQ31 28SG32 17AQ38
Fr 29 22:30:17 06VI02 12LE25 29VI50 28VI01 06LI08 12CP42 11VI09 21PI16 22AQ29 28SG32 17AQ35
Sa 30 22:34:14 06VI60 26LE22 01LI12 29VI15 06LI46 12CP40 11VI17 21PI14 22AQ28 28SG31 17AQ32
SU 31 22:38:10 07VI58 10VI05 02LI33 00LI28 07LI25 12CP38 11VI24 21PI11 22AQ26 28SG31 17AQ28
SEPTEMBER 2008
DATE SID.TIME SUN MOON MERCURY VENUS MARS JUPITER SATURN URANUS NEPTUNE PLUTO NODE
Mo 01 22:42:07 08VI56 23VI31 03LI53 01LI42 08LI04 12CP37 11VI32 21PI09 22AQ25 28SG31 17AQ25
Tu 02 22:46:03 09VI54 06LI40 05LI10 02LI56 08LI43 12CP36 11VI39 21PI07 22AQ23 28SG31 17AQ22
We 03 22:49:60 10VI52 19LI30 06LI26 04LI09 09LI22 12CP35 11VI47 21PI04 22AQ22 28SG30 17AQ19
Th 04 22:53:56 11VI50 02SC03 07LI40 05LI23 10LI01 12CP34 11VI55 21PI02 22AQ20 28SG30 17AQ16
Fr 05 22:57:53 12VI48 14SC20 08LI53 06LI36 10LI39 12CP33 12VI02 20PI60 22AQ18 28SG30 17AQ13
Sa 06 23:01:49 13VI47 26SC25 10LI03 07LI50 11LI19 12CP32 12VI10 20PI57 22AQ17 28SG30 17AQ09
Su 07 23:05:46 14VI45 08SG21 11LI12 09LI03 11LI58 12CP32 12VI17 20PI55 22AQ15 28SG30 17AQ06
Mo 08 23:09:43 15VI43 20SG13 12LI18 10LI17 12LI37 12CP32 12VI25 20PI53 22AQ14 28SG30 17AQ03
Tu 09 23:13:39 16VI41 02CP06 13LI22 11LI30 13LI16 12CP32 12VI32 20PI50 22AQ13 28SG30 16AQ60
We 10 23:17:36 17VI40 14CP05 14LI24 12LI44 13LI55 12CP32 12VI40 20PI48 22AQ11 28SG30 16AQ57
Th 11 23:21:32 18VI38 26CP14 15LI23 13LI57 14LI34 12CP33 12VI47 20PI45 22AQ10 28SG30 16AQ54
Fr 12 23:25:29 19VI36 08AQ38 16LI20 15LI11 15LI14 12CP33 12VI55 20PI43 22AQ08 28SG30 16AQ50
Sa 13 23:29:25 20VI35 21AQ19 17LI14 16LI24 15LI53 12CP34 13VI02 20PI41 22AQ07 28SG30 16AQ47
Su 14 23:33:22 21VI33 04PI19 18LI05 17LI38 16LI33 12CP35 13VI10 20PI38 22AQ06 28SG30 16AQ44
Mo 15 23:37:18 22VI31 17PI40 18LI53 18LI51 17LI12 12CP36 13VI17 20PI36 22AQ04 28SG30 16AQ41
Tu 16 23:41:15 23VI30 01AR20 19LI37 20LI04 17LI52 12CP38 13VI25 20PI33 22AQ03 28SG30 16AQ38
We 17 23:45:12 24VI28 15AR17 20LI18 21LI18 18LI31 12CP39 13VI32 20PI31 22AQ01 28SG31 16AQ34
Th 18 23:49:08 25VI27 29AR26 20LI54 22LI31 19LI11 12CP41 13VI40 20PI29 22AQ00 28SG31 16AQ31
Fr 19 23:53:05 26VI26 13TA42 21LI26 23LI44 19LI50 12CP43 13VI47 20PI26 21AQ59 28SG31 16AQ28
Sa 20 23:57:01 27VI24 28TA02 21LI54 24LI58 20LI30 12CP45 13VI55 20PI24 21AQ58 28SG32 16AQ25
Su 21 00:00:58 28VI23 12GE20 22LI16 26LI11 21LI10 12CP48 14VI02 20PI21 21AQ56 28SG32 16AQ22
Mo 22 00:04:54 29VI21 26GE34 22LI33 27LI24 21LI50 12CP50 14VI10 20PI19 21AQ55 28SG32 16AQ19
Tu 23 00:08:51 00LI20 10CN40 22LI45 28LI38 22LI30 12CP53 14VI17 20PI17 21AQ54 28SG33 16AQ15
We 24 00:12:47 01LI19 24CN39 22LI50 29LI51 23LI10 12CP56 14VI24 20PI14 21AQ53 28SG33 16AQ12
Th 25 00:16:44 02LI18 08LE29 22LI49 01SC04 23LI50 12CP59 14VI32 20PI12 21AQ52 28SG34 16AQ09
Fr 26 00:20:41 03LI17 22LE10 22LI40 02SC17 24LI30 13CP02 14VI39 20PI10 21AQ50 28SG34 16AQ06
Sa 27 00:24:37 04LI15 05VI40 22LI25 03SC31 25LI10 13CP06 14VI46 20PI07 21AQ49 28SG35 16AQ03
Su 28 00:28:34 05LI14 18VI60 22LI02 04SC44 25LI50 13CP09 14VI54 20PI05 21AQ48 28SG35 15AQ59 Mo 29 00:32:30 06LI13 02LI07 21LI32 05SC57 26LI30 13CP13 15VI01 20PI03 21AQ47 28SG36 15AQ56 Tu 30 00:36:27 07LI12 15LI01 20LI54 07SC10 27LI11 13CP17 15VI08 20PI01 21AQ46 28SG37 15AQ53
October 2008
DATE SID.TIME SUN MOON MERCURY VENUS MARS JUPITER SATURN URANUS NEPTUNE PLUTO NODE
Mo 01 22:42:07 08VI56 23VI31 03LI53 01LI42 08LI04 12CP37 11VI32 21PI09 22AQ25 28SG31 17AQ25 Tu 02 22:46:03 09VI54 06LI40 05LI10 02LI56 08LI43 12CP36 11VI39 21PI07 22AQ23 28SG31 17AQ22 We 03 22:49:60 10VI52 19LI30 06LI26 04LI09 09LI22 12CP35 11VI47 21PI04 22AQ22 28SG30 17AQ19 Th 04 22:53:56 11VI50 02SC03 07LI40 05LI23 10LI01 12CP34 11VI55 21PI02 22AQ20 28SG30 17AQ16 Fr 05 22:57:53 12VI48 14SC20 08LI53 06LI36 10LI39 12CP33 12VI02 20PI60 22AQ18 28SG30 17AQ13 Sa 06 23:01:49 13VI47 26SC25 10LI03 07LI50 11LI19 12CP32 12VI10 20PI57 22AQ17 28SG30 17AQ09
Su 07 23:05:46 14VI45 08SG21 11LI12 09LI03 11LI58 12CP32 12VI17 20PI55 22AQ15 28SG30 17AQ06 Mo 08 23:09:43 15VI43 20SG13 12LI18 10LI17 12LI37 12CP32 12VI25 20PI53 22AQ14 28SG30 17AQ03 Tu 09 23:13:39 16VI41 02CP06 13LI22 11LI30 13LI16 12CP32 12VI32 20PI50 22AQ13 28SG30 16AQ60 We 10 23:17:36 17VI40 14CP05 14LI24 12LI44 13LI55 12CP32 12VI40 20PI48 22AQ11 28SG30 16AQ57 Th 11 23:21:32 18VI38 26CP14 15LI23 13LI57 14LI34 12CP33 12VI47 20PI45 22AQ10 28SG30 16AQ54 Fr 12 23:25:29 19VI36 08AQ38 16LI20 15LI11 15LI14 12CP33 12VI55 20PI43 22AQ08 28SG30 16AQ50 Sa 13 23:29:25 20VI35 21AQ19 17LI14 16LI24 15LI53 12CP34 13VI02 20PI41 22AQ07 28SG30 16AQ47
Su 14 23:33:22 21VI33 04PI19 18LI05 17LI38 16LI33 12CP35 13VI10 20PI38 22AQ06 28SG30 16AQ44 Mo 15 23:37:18 22VI31 17PI40 18LI53 18LI51 17LI12 12CP36 13VI17 20PI36 22AQ04 28SG30 16AQ41 Tu 16 23:41:15 23VI30 01AR20 19LI37 20LI04 17LI52 12CP38 13VI25 20PI33 22AQ03 28SG30 16AQ38 We 17 23:45:12 24VI28 15AR17 20LI18 21LI18 18LI31 12CP39 13VI32 20PI31 22AQ01 28SG31 16AQ34 Th 18 23:49:08 25VI27 29AR26 20LI54 22LI31 19LI11 12CP41 13VI40 20PI29 22AQ00 28SG31 16AQ31 Fr 19 23:53:05 26VI26 13TA42 21LI26 23LI44 19LI50 12CP43 13VI47 20PI26 21AQ59 28SG31 16AQ28 Sa 20 23:57:01 27VI24 28TA02 21LI54 24LI58 20LI30 12CP45 13VI55 20PI24 21AQ58 28SG32 16AQ25
Su 21 00:00:58 28VI23 12GE20 22LI16 26LI11 21LI10 12CP48 14VI02 20PI21 21AQ56 28SG32 16AQ22 Mo 22 00:04:54 29VI21 26GE34 22LI33 27LI24 21LI50 12CP50 14VI10 20PI19 21AQ55 28SG32 16AQ19 Tu 23 00:08:51 00LI20 10CN40 22LI45 28LI38 22LI30 12CP53 14VI17 20PI17 21AQ54 28SG33 16AQ15 We 24 00:12:47 01LI19 24CN39 22LI50 29LI51 23LI10 12CP56 14VI24 20PI14 21AQ53 28SG33 16AQ12 Th 25 00:16:44 02LI18 08LE29 22LI49 01SC04 23LI50 12CP59 14VI32 20PI12 21AQ52 28SG34 16AQ09 Fr 26 00:20:41 03LI17 22LE10 22LI40 02SC17 24LI30 13CP02 14VI39 20PI10 21AQ50 28SG34 16AQ06
Sa 27 00:24:37 04LI15 05VI40 22LI25 03SC31 25LI10 13CP06 14VI46 20PI07 21AQ49 28SG35 16AQ03
Su 28 00:28:34 05LI14 18VI60 22LI02 04SC44 25LI50 13CP09 14VI54 20PI05 21AQ48 28SG35 15AQ59 Mo 29 00:32:30 06LI13 02LI07 21LI32 05SC57 26LI30 13CP13 15VI01 20PI03 21AQ47 28SG36 15AQ56 Tu 30 00:36:27 07LI12 15LI01 20LI54 07SC10 27LI11 13CP17 15VI08 20PI01 21AQ46 28SG37 15AQ53
November 2008
DATE SID.TIME SUN MOON MERCURY VENUS MARS JUPITER SATURN URANUS NEPTUNE PLUTO NODE
Sa 01 02:42:37 08SC56 12SG37 24LI10 16SG00 19SC08 16CP50 18VI38 19PI02 21AQ28 29SG13 14AQ11
Su 02 02:46:33 09SC56 24SG28 25LI44 17SG12 19SC50 16CP59 18VI43 19PI01 21AQ28 29SG14 14AQ08
Mo 03 02:50:30 10SC56 06CP16 27LI19 18SG25 20SC32 17CP09 18VI49 18PI59 21AQ28 29SG16 14AQ05
Tu 04 02:54:26 11SC56 18CP05 28LI56 19SG37 21SC15 17CP18 18VI55 18PI58 21AQ28 29SG17 14AQ02
We 05 02:58:23 12SC57 29CP59 00SC32 20SG49 21SC57 17CP27 19VI00 18PI57 21AQ28 29SG19 13AQ59
Th 06 03:02:19 13SC57 12AQ03 02SC09 22SG01 22SC39 17CP37 19VI05 18PI56 21AQ29 29SG21 13AQ56
Fr 07 03:06:16 14SC57 24AQ22 03SC47 23SG14 23SC21 17CP47 19VI11 18PI55 21AQ29 29SG22 13AQ52
Sa 08 03:10:12 15SC57 07PI03 05SC24 24SG26 24SC04 17CP56 19VI16 18PI54 21AQ29 29SG24 13AQ49
Su 09 03:14:09 16SC57 20PI10 07SC02 25SG38 24SC46 18CP06 19VI21 18PI53 21AQ29 29SG26 13AQ46
Mo 10 03:18:06 17SC58 03AR45 08SC39 26SG50 25SC29 18CP16 19VI26 18PI52 21AQ29 29SG28 13AQ43
Tu 11 03:22:02 18SC58 17AR51 10SC17 28SG02 26SC11 18CP26 19VI31 18PI51 21AQ30 29SG29 13AQ40
We 12 03:25:59 19SC58 02TA23 11SC54 29SG14 26SC54 18CP37 19VI36 18PI50 21AQ30 29SG31 13AQ37 Th 13 03:29:55 20SC59 17TA17 13SC31 00CP26 27SC37 18CP47 19VI41 18PI50 21AQ30 29SG33 13AQ33
Fr 14 03:33:52 21SC59 02GE24 15SC08 01CP37 28SC19 18CP58 19VI46 18PI49 21AQ31 29SG35 13AQ30
December 2008
DATE SID.TIME SUN MOON MERCURY VENUS MARS JUPITER SATURN URANUS NEPTUNE PLUTO NODE
Mo 01 04:40:53 09SG10 14CP50 12SG07 21CP49 10SG34 22CP10 20VI55 18PI45 21AQ42 00CP08 12AQ36 Tu 02 04:44:50 10SG11 26CP40 13SG41 22CP60 11SG18 22CP22 20VI58 18PI45 21AQ43 00CP10 12AQ33 We 03 04:48:46 11SG11 08AQ33 15SG15 24CP10 12SG01 22CP35 21VI01 18PI45 21AQ44 00CP12 12AQ30 Th 04 04:52:43 12SG12 20AQ36 16SG49 25CP21 12SG45 22CP47 21VI04 18PI45 21AQ45 00CP14 12AQ27 Fr 05 04:56:39 13SG13 02PI53 18SG23 26CP31 13SG29 22CP59 21VI07 18PI46 21AQ46 00CP16 12AQ23 Sa 06 05:00:36 14SG14 15PI29 19SG57 27CP41 14SG13 23CP12 21VI10 18PI46 21AQ48 00CP19 12AQ20
Su 07 05:04:33 15SG15 28PI29 21SG30 28CP51 14SG57 23CP24 21VI12 18PI46 21AQ49 00CP21 12AQ17
Mo 08 05:08:29 16SG16 11AR56 23SG04 00AQ01 15SG41 23CP37 21VI15 18PI47 21AQ50 00CP23 12AQ14
Tu 09 05:12:26 17SG17 25AR54 24SG38 01AQ11 16SG25 23CP49 21VI18 18PI48 21AQ51 00CP25 12AQ11
We 10 05:16:22 18SG18 10TA21 26SG12 02AQ21 17SG09 24CP02 21VI20 18PI48 21AQ52 00CP27 12AQ08
Th 11 05:20:19 19SG19 25TA14 27SG46 03AQ30 17SG53 24CP15 21VI22 18PI49 21AQ54 00CP29 12AQ04
Fr 12 05:24:15 20SG20 10GE25 29SG20 04AQ40 18SG37 24CP28 21VI25 18PI50 21AQ55 00CP32 12AQ01
Sa 13 05:28:12 21SG21 25GE44 00CP54 05AQ49 19SG21 24CP41 21VI27 18PI50 21AQ56 00CP34 11AQ58
Su 14 05:32:08 22SG22 11CN00 02CP28 06AQ58 20SG06 24CP54 21VI29 18PI51 21AQ57 00CP36 11AQ55
Mo 15 05:36:05 23SG23 26CN03 04CP02 08AQ07 20SG50 25CP07 21VI31 18PI52 21AQ59 00CP38 11AQ52
Tu 16 05:40:02 24SG24 10LE44 05CP36 09AQ16 21SG34 25CP20 21VI32 18PI53 22AQ00 00CP40 11AQ49
We 17 05:43:58 25SG25 24LE60 07CP09 10AQ25 22SG19 25CP33 21VI34 18PI54 22AQ02 00CP42 11AQ45
Th 18 05:47:55 26SG26 08VI48 08CP43 11AQ34 23SG03 25CP46 21VI36 18PI55 22AQ03 00CP45 11AQ42
Fr 19 05:51:51 27SG27 22VI10 10CP17 12AQ42 23SG48 25CP59 21VI37 18PI56 22AQ05 00CP47 11AQ39
Sa 20 05:55:48 28SG28 05LI09 11CP50 13AQ50 24SG32 26CP12 21VI38 18PI57 22AQ06 00CP49 11AQ36
Su 21 05:59:44 29SG29 17LI48 13CP23 14AQ58 25SG17 26CP26 21VI40 18PI58 22AQ08 00CP51 11AQ33
Mo 22 06:03:41 00CP30 00SC11 14CP56 16AQ06 26SG02 26CP39 21VI41 18PI59 22AQ09 00CP53 11AQ29
Tu 23 06:07:37 01CP31 12SC22 16CP28 17AQ14 26SG46 26CP53 21VI42 19PI01 22AQ11 00CP56 11AQ26
We 24 06:11:34 02CP33 24SC24 18CP00 18AQ22 27SG31 27CP06 21VI43 19PI02 22AQ12 00CP58 11AQ23
Th 25 06:15:30 03CP34 06SG20 19CP31 19AQ29 28SG16 27CP20 21VI44 19PI03 22AQ14 00CP60 11AQ20
Fr 26 06:19:27 04CP35 18SG12 21CP01 20AQ36 29SG01 27CP33 21VI44 19PI05 22AQ16 01CP02 11AQ17
Sa 27 06:23:24 05CP36 00CP01 22CP30 21AQ43 29SG46 27CP47 21VI45 19PI06 22AQ17 01CP04 11AQ14
Su 28 06:27:20 06CP37 11CP51 23CP58 22AQ50 00CP31 28CP00 21VI45 19PI08 22AQ19 01CP07 11AQ10
Mo 29 06:31:17 07CP38 23CP42 25CP24 23AQ57 01CP16 28CP14 21VI46 19PI09 22AQ21 01CP09 11AQ07
Tu 30 06:35:13 08CP40 05AQ36 26CP48 25AQ03 02CP01 28CP28 21VI46 19PI11 22AQ23 01CP11 11AQ04
We 31 06:39:10 09CP41 17AQ36 28CP09 26AQ09 02CP46 28CP42 21VI46 19PI12 22AQ24 01CP13 11AQ01
|