December 2003

Below you'll find: 

bullet

Pagan Holy Days

bullet

Observable Astronomical EventsObservable Astronomical Events 

bullet

Ephemeris

bullet

Planetary Hours




We've moved the following to our new new Lunar information page:
bullet

Perpetual Lunar Sacred Calendar 

bullet

New and Full Moons for 2004

bullet

Moon Phase Calculators

 


Pagan  Holiday  Celebrations  in December

Worship today on the planet of your choice!


Some identify the month of December with 
~




can be viewed at:
 Virtual Temple

   
   
December  1 Day for meditation on Tantric Bodhisattva Goddess Tara Puja (Red Tara), protector against evil and harm.
December  2  
December  3  
December  4 Yoruba/Santeria feast of Shango, Orisha who defends 
against evil.
December  5  
December  6  
December  7

December  8

 
December  9  
December  10  
December  11 Roman:  Agonium, Sacred to Janus, the god of Beginnings. 
Roman:  Dies Septimonium, the Feast of the Seven Hills of Rome, celebrating the incorporation of the seventh hill, the Colline, as part of the city of Rome.
December  12  
December  13 Roman:  Ides of December:  Sacred to Jupiter.

Roman:  Feast of the Light-bringer--honoring Goddess as Juno Lucina (Old Roman Midwife Goddess who first brings light to the newborn) & Lucia (Old Swedish Goddess of light). Christians appropriated these traditions and merged them to create the Christian feast of St. Lucia.
December  14  
December  15 The Consualia, sacred to Consus, the God of Time (Father Time). On this day, the Temple of Consus is uncovered and opened to public worship. Horse races and mule races were held in the Circus Maximus.

The Halcyon Days begin. These seven days preceding and the seven days following the Winter Solstice were traditionally the days of peace and calm.
December  16  
December 17 Yoruba/Santeria feast of Orisha Babalu Aye, healer of deadly diseases.
December 17
- 23
Roman:  Saturnalia, honoring God Saturnus (a kindly Grandfather God identified with agriculture and the Golden Age, sometimes identified with the weak Sun.) Saturnalia is celebrated with gift-giving (especially to children and subordinates), revelry, and abolishment of all class distinctions. Masters waited upon slaves.  Note: the generous and just Roman Saturnus has a very different character from the astrological planetary Saturn, who is closer to the Greek Chronus.

December  18  
December 19  
December 20  

December  21

Winter Solstice, occurs this night (12/22  1:04 a.m. CST):  This is the Solar New Year, marking the shortest day and longest night of the year. Winter begins and light grows stronger for the next six months.

The true Winter Solstice occurs within 24 hours of this date. Traditional calendars often celebrated the winter solstice a few days late, because of the inaccuracies of pre-Julian calendars, which tended to slip back a few days a year. Communities without a priestly astrological tradition would also have difficulty -- or perhaps disinterest -- in precisely defining when the sun had begun its return to a higher azimuth. 

Roman: Divalia,  the 5th day of Saturnalia.

December  21
- 22
Old Europe: Festival of Evergreen Trees Celebrated by decorating evergreen trees and hanging evergreen wreaths (symbols of eternal life).

In warm climes and in southern latitudes, this is celebrated by planting evergreen trees and has been merged into International Arbor Day.
December  21
- 25
Egyptian: Festival of Goddess Isis as  the Magna Mater (Great Mother: Mother of God and Mother of All) giving birth to God Horus.
December 22 Winter Solstice at
December 22
-J
anuary 10
Hopi & Zuni:  Soyala, the New Year festival of purification and renewal. 
For three weeks, homes are cleaned, fires doused, and personal restraint is observed.
December 23 Roman: The Larentalia, seventh, and last, day of the Saturnalia.
On this day in 363 AD the last Pagan Emperor, Julianus died -- officially in battle with the Persians, but quite possibly by assassination by a Christian cabal. Julian, a Neo-Platonist magician, had infuriated the newly powerful Christians when he issued the first Edict of Toleration, institutionalizing the traditional Roman policy of Universal Toleration. 

The Christians, however, remained aggressively intolerant, desecrating and burning temple, confiscating Pagan property, destroying classical art and sculpture, conducting mass book burnings and public murders of those branded with the epithet "pagan."  After Julianus' death, No Edict of Toleration was written again until a Unitarian king, John Sigismund of Transylvania did so, more than a millennium later.
December 24  
December 25  
December 25 - January 5 Teutonic:  Yule, honoring the Agricultural fertility God Freyr/Frey and Goddess Freyja, and the God Balder. Frey's symbol is the Boar, and Freyja's the necklace.  Balder, God of Light and truthfulness, is born. Traditionally, the festival includes feasting on roast pork, decorating with evergreens, and keeping sacred fires.
December  26  
December 27  
December 28  
December  29  
December  30  
 

December 31

Modern: Feast of Father Time, who ultimately overcomes us all.

Yoruba/Santeria festival of the Orisha Yemaya, Mother of the Sun and Moon.

Pagan peoples around the world have chosen different days on which to "ring in the New Year,"  but always, it's a time for reflection on the past and future, and for divination.  

Please don't drive or operate Karmic machinery while intoxicated.  
Happy New Year.
December 31 
- J
anuary 4
Zoroastrian: Feast of Vohu Manah, creator and protector of animals. Vohu Manah is one of seven male and female divine emanations of Deity Ahura Mazda, which roughly correspond to Hebrew and Islamic Archangels.

This above list of Pagan holy days was compiled by Christa Landon 
from various sources, including the URLs below.
(Note: In Celtic, Greek, Roman, Jewish, and Arabic traditions,
the day starts at the prior sunset.)

Sources include

Wheel of the Year Calendar: Many ancient holidays were based on lunar phases, which make perpetual calendars problematic. WHEEL OF THE YEAR dates for these holidays are based on the Macedonian (Lunar) calendar. They offer a lovely universal calendar which makes a nice gift for your friends of ANY faith. 
http://www.wheeloftheyear.com/ 

Frances Bernstein, Ph.D., Classical Living: Myths, Gods, Goddesses, Celebrations, and Rites for Every Month of the Year. (San Francisco: HarperSanFrancisco, 2000).


Lawrence Durdin-Robertson, Juno Covella (Eire: Cesara Publications, 1982).
http://www.fellowshipofisis.com/

Llewellyn's Astrological Calendar
, 2003

Ovid, Fasti.

Minnesota Weatherguide,
published by the Freshwater Society.

Nigel Pennick, The Pagan Book of Days (Rochester, VT.: Destiny Books, 1992).

Diane Stein, The Goddess Book of Days (St. Paul: Llewellyn, 1988).

A Base for Calendar Exploration
http://www.greenheart.com/billh/linked.html
"Holidays by religion""Holidays by religion" including Pagan holidays.
http://www.earthcalendar.net/


More Resources:

Adding Pagan Holidays to MS Outlook
http://www.divanet.com/wynn/holidays.htm

Track the Signs of Spring, Migrations, and More: 
http://www.learner.org/jnorth/spring2003/species/spring/index.html

School of the Seasons: lots of lore.
http://www.schooloftheseasons.com/





We are interested in additional sources, 
especially for Celtic, Heathen, Norse, Romuva, and Middle Eastern holidays.  
If you can suggest some, please email
 
editor@paganinstitute.org


Astronomical Events

December, 2003

For details: http://www.skyviewcafe.com/skyview.shtml 


Sky map showing each night's view:
http://www.earthsky.com/Features/Skywatching/

See the Nine Planets in relative size

http://www.seds.org/billa/tnp/NinePlanets.jpg


Visible Planets
Mercury
Venus   
Mars   
Jupiter  
Saturn  


The outer planets

Uranus
Neptune
Pluto 
are never visible 
without a telescope.

Meteor Showers
are best viewed with the naked eye, after 15 minutes of accomodation to darkness.
      Ursids
peak with 15-25/hr. 
on
Dec. 22-23.
Look North all night


Morning  Twilight

  
Jupiter

  Saturn

Jupiter in Leo 
is the brightest planet in the sky, 
easily seen near Denobula, the star 
that marks the Lion's tail.
  

Saturn 
continues to be very brightly visible 
throughout  the fall.

Evening Twilight:

 
Mars

   Mercury

  Venus


Heliacle New Moon first visible about
~ central time, setting at 


Venus 
will be very close to the crescent Moon  
on Dec. 25.

~  Full Moon  rises at  
pm central time on  

Mercury  appears in the second week of 
December, but is only faintly visible; 
look for it in the southwestern sky below
and to the right of Venus near sunset.

Mars dominates the night sky, 
but slowly dims as it receeds 
from Earth. 


 
Sun or Moon Rise/Set Table for One Year:

 
http://aa.usno.navy.mil/data/docs/RS_OneYear.html

December 2003 Ephemeris

 Times are UTC/GMT

DATE  SID.TIME  SUN   MOON  MERCURY  VENUS  MARS JUPITER SATURN URANUS NEPTUNE PLUTO  NODE 
Mo 01 04:37:47 08SG22 11PI41 27SG27 04CP54 21PI19 17VI07 12CN05 29AQ07 10AQ50 19SG20 19TA21 
Tu 02 04:41:43 09SG22 24PI20 28SG48 06CP09 21PI51 17VI13 12CN01 29AQ08 10AQ51 19SG22 19TA17 
We 03 04:45:40 10SG23 06AR41 00CP08 07CP23 22PI23 17VI19 11CN58 29AQ09 10AQ52 19SG24 19TA14 
Th 04 04:49:36 11SG24 18AR47 01CP26 08CP38 22PI56 17VI25 11CN54 29AQ10 10AQ54 19SG27 19TA11 
Fr 05 04:53:33 12SG25 00TA44 02CP42 09CP52 23PI29 17VI30 11CN50 29AQ11 10AQ55 19SG29 19TA08 
Sa 06 04:57:29 13SG26 12TA35 03CP55 11CP06 24PI02 17VI36 11CN46 29AQ13 10AQ56 19SG31 19TA05 
Su 07 05:01:26 14SG27 24TA22 05CP06 12CP21 24PI35 17VI41 11CN42 29AQ14 10AQ58 19SG33 19TA01 
Mo 08 05:05:22 15SG28 06GE10 06CP14 13CP35 25PI08 17VI46 11CN38 29AQ16 10AQ59 19SG36 18TA58 
Tu 09 05:09:19 16SG29 17GE60 07CP19 14CP49 25PI42 17VI51 11CN33 29AQ17 11AQ01 19SG38 18TA55 
We 10 05:13:16 17SG29 29GE54 08CP19 16CP04 26PI15 17VI55 11CN29 29AQ19 11AQ02 19SG40 18TA52 
Th 11 05:17:12 18SG30 11CN54 09CP15 17CP18 26PI49 17VI60 11CN25 29AQ20 11AQ04 19SG43 18TA49 
Fr 12 05:21:09 19SG31 24CN02 10CP06 18CP32 27PI23 18VI04 11CN21 29AQ22 11AQ05 19SG45 18TA46 
Sa 13 05:25:05 20SG32 06LE20 10CP50 19CP46 27PI57 18VI08 11CN16 29AQ24 11AQ07 19SG47 18TA42 
Su 14 05:29:02 21SG33 18LE49 11CP28 21CP01 28PI32 18VI12 11CN12 29AQ25 11AQ09 19SG49 18TA39 
Mo 15 05:32:58 22SG34 01VI32 11CP58 22CP15 29PI06 18VI16 11CN07 29AQ27 11AQ10 19SG52 18TA36 
Tu 16 05:36:55 23SG35 14VI32 12CP19 23CP29 29PI41 18VI20 11CN03 29AQ29 11AQ12 19SG54 18TA33 
We 17 05:40:51 24SG36 27VI52 12CP31 24CP43 00AR15 18VI23 10CN58 29AQ31 11AQ14 19SG56 18TA30 
Th 18 05:44:48 25SG38 11LI33 12CP33 25CP57 00AR50 18VI27 10CN53 29AQ33 11AQ15 19SG58 18TA27 
Fr 19 05:48:45 26SG39 25LI37 12CP24 27CP12 01AR25 18VI30 10CN49 29AQ35 11AQ17 20SG01 18TA23 
Sa 20 05:52:41 27SG40 10SC04 12CP03 28CP26 02AR00 18VI33 10CN44 29AQ37 11AQ19 20SG03 18TA20 
Su 21 05:56:38 28SG41 24SC50 11CP31 29CP40 02AR35 18VI35 10CN39 29AQ39 11AQ21 20SG05 18TA17 
Mo 22 06:00:34 29SG42 09SG52 10CP47 00AQ54 03AR11 18VI38 10CN34 29AQ41 11AQ22 20SG08 18TA14 
Tu 23 06:04:31 00CP43 24SG60 09CP52 02AQ08 03AR46 18VI40 10CN29 29AQ43 11AQ24 20SG10 18TA11 
We 24 06:08:27 01CP44 10CP05 08CP48 03AQ22 04AR22 18VI43 10CN25 29AQ45 11AQ26 20SG12 18TA07 
Th 25 06:12:24 02CP45 24CP58 07CP35 04AQ36 04AR57 18VI45 10CN20 29AQ47 11AQ28 20SG14 18TA04 
Fr 26 06:16:20 03CP47 09AQ30 06CP17 05AQ50 05AR33 18VI46 10CN15 29AQ50 11AQ30 20SG17 18TA01 
Sa 27 06:20:17 04CP48 23AQ36 04CP55 07AQ04 06AR09 18VI48 10CN10 29AQ52 11AQ32 20SG19 17TA58 
Su 28 06:24:14 05CP49 07PI13 03CP33 08AQ18 06AR45 18VI50 10CN05 29AQ54 11AQ34 20SG21 17TA55 
Mo 29 06:28:10 06CP50 20PI21 02CP13 09AQ32 07AR21 18VI51 09CN60 29AQ57 11AQ36 20SG23 17TA52 
Tu 30 06:32:07 07CP51 03AR03 00CP57 10AQ45 07AR57 18VI52 09CN55 29AQ59 11AQ37 20SG25 17TA48 
We 31 06:36:03 08CP52 15AR25 29SG49 11AQ59 08AR34 18VI53 09CN50 00PI01 11AQ39 20SG28 17TA45 
January 2004 Ephemeris

Times are UTC/GMT

DATE  SID.TIME  SUN   MOON  MERCURY  VENUS  MARS JUPITER SATURN URANUS NEPTUNE PLUTO   NODE 
Th 01 06:39:60 09CP53 27AR29 28SG49 13AQ13 09AR10 18VI53 09CN45 00PI04 11AQ41 20SG30 17TA42 
Fr 02 06:43:56 10CP55 09TA23 27SG58 14AQ27 09AR46 18VI54 09CN40 00PI06 11AQ43 20SG32 17TA39 
Sa 03 06:47:53 11CP56 21TA11 27SG18 15AQ40 10AR23 18VI54 09CN35 00PI09 11AQ45 20SG34 17TA36 
Su 04 06:51:49 12CP57 02GE57 26SG48 16AQ54 10AR60 18VI54 09CN30 00PI12 11AQ48 20SG36 17TA33 
Mo 05 06:55:46 13CP58 14GE46 26SG28 18AQ07 11AR36 18VI54 09CN25 00PI14 11AQ50 20SG38 17TA29 
Tu 06 06:59:43 14CP59 26GE40 26SG18 19AQ21 12AR13 18VI54 09CN20 00PI17 11AQ52 20SG40 17TA26 
We 07 07:03:39 16CP00 08CN43 26SG17 20AQ34 12AR50 18VI53 09CN16 00PI19 11AQ54 20SG43 17TA23 
Th 08 07:07:36 17CP01 20CN55 26SG25 21AQ48 13AR27 18VI53 09CN11 00PI22 11AQ56 20SG45 17TA20 
Fr 09 07:11:32 18CP03 03LE17 26SG41 23AQ01 14AR04 18VI52 09CN06 00PI25 11AQ58 20SG47 17TA17 
Sa 10 07:15:29 19CP04 15LE51 27SG04 24AQ15 14AR41 18VI51 09CN01 00PI28 12AQ00 20SG49 17TA13 
Su 11 07:19:25 20CP05 28LE35 27SG34 25AQ28 15AR18 18VI49 08CN56 00PI30 12AQ02 20SG51 17TA10 
Mo 12 07:23:22 21CP06 11VI31 28SG10 26AQ41 15AR55 18VI48 08CN51 00PI33 12AQ04 20SG53 17TA07 
Tu 13 07:27:18 22CP07 24VI39 28SG51 27AQ54 16AR32 18VI46 08CN47 00PI36 12AQ07 20SG55 17TA04 

We 14 07:31:15 23CP08 08LI01 29SG37 29AQ07 17AR09 18VI45 08CN42 00PI39 12AQ09 20SG57 17TA01 
Th 15 07:35:12 24CP09 21LI37 00CP28 00PI20 17AR47 18VI43 08CN37 00PI42 12AQ11 20SG59 16TA58 
Fr 16 07:39:08 25CP10 05SC29 01CP22 01PI33 18AR24 18VI40 08CN32 00PI45 12AQ13 21SG01 16TA54 
Sa 17 07:43:05 26CP12 19SC38 02CP20 02PI46 19AR01 18VI38 08CN28 00PI48 12AQ15 21SG03 16TA51 
Su 18 07:47:01 27CP13 04SG02 03CP21 03PI59 19AR39 18VI35 08CN23 00PI51 12AQ18 21SG05 16TA48 
Mo 19 07:50:58 28CP14 18SG40 04CP24 05PI12 20AR16 18VI33 08CN19 00PI54 12AQ20 21SG07 16TA45 
Tu 20 07:54:54 29CP15 03CP26 05CP31 06PI25 20AR54 18VI30 08CN14 00PI57 12AQ22 21SG09 16TA42 
We 21 07:58:51 00AQ16 18CP14 06CP39 07PI38 21AR31 18VI26 08CN10 01PI00 12AQ24 21SG11 16TA39 
Th 22 08:02:47 01AQ17 02AQ56 07CP50 08PI50 22AR09 18VI23 08CN06 01PI03 12AQ26 21SG12 16TA35 
Fr 23 08:06:44 02AQ18 17AQ22 09CP02 10PI03 22AR47 18VI20 08CN01 01PI06 12AQ29 21SG14 16TA32 
Sa 24 08:10:40 03AQ19 01PI27 10CP16 11PI15 23AR25 18VI16 07CN57 01PI09 12AQ31 21SG16 16TA29 
Su 25 08:14:37 04AQ20 15PI07 11CP32 12PI28 24AR02 18VI12 07CN53 01PI13 12AQ33 21SG18 16TA26 
Mo 26 08:18:34 05AQ21 28PI19 12CP49 13PI40 24AR40 18VI08 07CN49 01PI16 12AQ35 21SG20 16TA23 
Tu 27 08:22:30 06AQ22 11AR06 14CP08 14PI52 25AR18 18VI04 07CN45 01PI19 12AQ38 21SG21 16TA19 
We 28 08:26:27 07AQ23 23AR31 15CP28 16PI04 25AR56 17VI59 07CN41 01PI22 12AQ40 21SG23 16TA16 
Th 29 08:30:23 08AQ24 05TA38 16CP49 17PI16 26AR34 17VI55 07CN37 01PI25 12AQ42 21SG25 16TA13 
Fr 30 08:34:20 09AQ25 17TA33 18CP11 18PI28 27AR12 17VI50 07CN33 01PI29 12AQ45 21SG27 16TA10 
      Sa 31 08:38:16 10AQ26 29TA21 19CP35 19PI40 27AR50 17VI45 07CN29 01PI32 12AQ47 21SG28 16TA07     

Planetary Hours

Updated December 03, 2003